COURSE | DURATION (DAYS) | Category | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | October 2023 |
---|---|---|---|---|---|---|---|---|---|
Abrasive Wheels | 0.5 | H&S | Dates available upon request | ||||||
Asbestos Awareness | 0.5 | H&S | Dates available upon request | ||||||
CCNSG Leading a team safely | 1 | H&S | 30th | ||||||
CCNSG Safety Passport National (ECITB) | 2 | H&S | 3rd-4th, 20th-21st | 2nd-3rd, 22nd-23rd | 5th-6th. 21st-22nd | 10th-11th, 25th-26th | 9th-10th, 23rd-24th | 7th-8th, 20th-21st | |
CCNSG Safety Passport Renewal | 1 | H&S | 5th, 13th, 27th | 4th, 15th, 24th | 7th, 23rd, 29th | 6th, 20th | 8th, 21st | 6th, 19th | |
City & Guilds 18th Edition | 3 | Electrical | 31st-2nd | 6th – 8th | 25th-27th | ||||
ECITB High Risk Confined Space | 3 | Confined spaces | 3rd-5th | 6th-8th | 19th-21st | 14th-16th | 16th-18th | ||
ECITB Medium Risk Confined Space | 2 | Confined spaces | 11th-12th, 24th-25th | 8th-9th, 25th-26th | 5th-6th, 29th-20th | 4th-5th, 20th-21st | 7th-8th, 24th-25th | 11th-12th, 28th-29th | 9th-10th, 26th-27th |
COSHH | 1 | H&S | Dates are available upon request | ||||||
ECITB Mechanical Joint Integrity | 1 | Mechanical | 3rd, 20th, 28th | 2nd, 11th, 26th | 2nd, 13th, 30th | 14th, 26th | 10th, 23rd, 29th | 11th, 27th | 9th, 26th |
ECITB Small Bore Tubing/Piping | 2 | Mechanical | 4th-5th, 17th-18th | 8th -9th | 5th-6th, 26th-27th | 17th-18th | 8th-9th | 4th-5th | 26th-27th |
ECITB TSBT01 & 02 Technical Testing | N/A | Mechanical | Dates available upon request | ||||||
Emergency First Aid at Work | 1 | H&S | 2nd | 3rd | 11th | ||||
Fire Marshal | 1 | H&S | 19th | 17th | |||||
First Aid at Work Refresher | 2 | H&S | Dates available upon request | ||||||
First Aid at Work | 3 | H&S | 2nd-4th | 3rd-5th | 11th-13th | ||||
Introduction to Plant Process Operations | 5 | Process | Dates available upon request | ||||||
Ladder Inspection | 0.5 | H&S | Dates available upon request | ||||||
Laser Alignment | 1 | Mechanical | Dates available upon request | ||||||
LOLER Awareness Course | 0.5 | H&S | Dates available upon request | ||||||
Loss of Containment (Spill Awareness) | 0.5 | H&S | Dates available upon request | ||||||
ECITB Low Risk Confined Space | 1 | Confined spaces | Dates available upon request | ||||||
Manual Handling Principles | 0.5 | H&S | Dates available upon request | ||||||
Mental Health First Aid England | 2 | Personal Development | 25th-26th | 10th-11th | 4th-5th | ||||
Nitrogen Purging | 1 | H&S | Dates available upon request | ||||||
Principles of Assessment | 1 | H&S | Dates available upon request | ||||||
Risk Assessment and Method Statement | 1 | H&S | Dates available upon request | ||||||
Safe Systems of Work/ Permit to Work | 1 | H&S | Dates available upon request | ||||||
Slinging and Lifting | 1 | H&S | 17th | 13th | 14th | ||||
ECITB TMJI10,18 & 19 Technical Testing | N/A | Mechanical | Dates available upon request | ||||||
Working at Height | 1 | H&S | 17th |
Privacy Policy
CATCH Compliments and Complaints policy
Policy and Procedure Safeguarding & Protection of Children & Vulnerable Adults
Behaviour and Sanctions Policy and Procedure
CATCH Apprenticeships Safeguarding Disclosure Form (blank)
Recruitment of ex-offender policy
Data protection