COURSE | DURATION (DAYS) | Category | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 |
---|---|---|---|---|---|---|---|---|---|
Abrasive Wheels | 0.5 | H&S | Dates available upon request | ||||||
Asbestos Awareness | 0.5 | H&S | Dates available upon request | ||||||
CCNSG Leading a team safely | 1 | H&S | 29th | 23rd | 25th | ||||
CCNSG Safety Passport National (ECITB) | 2 | H&S | 12th-13th, 21st-22nd | 2nd-3rd, 18th-19th | 6th-7th, 27th-28th | 4th-5th, 18th-19th | 8th-9th, 21st-22nd | 6th-7th, 15th-16th | |
CCNSG Safety Passport Renewal | 1 | H&S | 14th, 25th | 4th, 10th, 26th | 8th, 29th | 6th, 20th, 28th | 10th, 23rd | 2nd, 8th, 14th | |
City & Guilds 18th Edition | 3 | Electrical | 27th-29th | 12th-14th | 21st-22nd | ||||
ECITB High Risk Confined Space | 3 | Confined spaces | 25th-27th | 12th-14th | 14th-16th | ||||
ECITB Medium Risk Confined Space | 2 | Confined spaces | 7th-8th, 18th-19th | 8th-9th, 15th-16th | 5th-6th, 15th-16th | 3rd-4th, 25th-26th | 7th-8th, 30th-31st | 13th-14th | |
COSHH | 1 | H&S | Dates available upon request | ||||||
ECITB Mechanical Joint Integrity | 1 | Mechanical | 4th, 11th, 20th | 8th, 25th | 9th, 19th | 6th, 21st | 4th, 21st | 9th, 13th | |
ECITB Small Bore Tubing/Piping | 2 | Mechanical | 21st-22nd | 16th-17th | 20th-21st | 26th-27th | 22nd-23rd | 6th-7th | |
ECITB TSBT01 & 02 Technical Testing | N/A | Mechanical | Dates available upon request | ||||||
Emergency First Aid at Work | 1 | H&S | 15th | 3rd | 5th | ||||
Fire Marshal | 1 | H&S | 15th | 23rd | 18th | ||||
First Aid at Work Refresher | 2 | H&S | 4th-5th | 1st- 2nd | 28th-29th | ||||
First Aid at Work | 3 | H&S | 15th-17th | 3rd-5th | 5th-7th | ||||
Introduction to Plant Process Operations | 5 | Process | Dates available upon request | ||||||
ISO 9001 : Internal Auditor Course | 2 | Personal Development | 6th-7th | 27th-28th | 15th-16th | ||||
Ladder Inspection | 0.5 | H&S | Dates available upon request | ||||||
Laser Alignment | 1 | Mechanical | Dates available upon request | ||||||
LOLER Awareness Course | 0.5 | H&S | Dates available upon request | ||||||
Loss of Containment (Spill Awareness) | 0.5 | H&S | Dates available upon request | ||||||
ECITB Low Risk Confined Space | 1 | Confined spaces | 23rd | 12th | 9th | ||||
Manual Handling Principles | 0.5 | H&S | Dates available upon request | ||||||
Mental Health First Aid England | 2 | Personal Development | 6th-7th | 8th-9th | |||||
Nitrogen Purging | 1 | H&S | Dates available upon request | ||||||
Principles of Assessment | 1 | H&S | Dates available upon request | ||||||
Risk Assessment and Method Statement | 1 | H&S | Dates available upon request | ||||||
Safe Systems of Work/ Permit to Work | 1 | H&S | Dates available upon request | ||||||
Slinging and Lifting | 1 | H&S | 28th | 20th | 21st | ||||
ECITB TMJI10 Technical Testing | N/A | Mechanical | Dates available upon request | ||||||
Working at Height | 1 | H&S | 12th, 17th | 5th, 14th | 12th |
Privacy Policy
CATCH Compliments and Complaints policy
Policy and Procedure Safeguarding & Protection of Children & Vulnerable Adults
CATCH Apprenticeships Safeguarding Disclosure Form (blank)